Arsine
Specifications
| Gas | Arsine | Gas Density | 2.69 |
|---|---|---|---|
| Chemical Symbol | AsH3 | Detection Principle | Electrochemical |
| PEL (ppm) | 0.05 | LEL (%) | |
| IDHL (ppm) | 6 | UEL (%) | |
| Industries | Semiconductor, Metal Refining | description | |
| applications |
Arsine| Gas | Arsine | Gas Density | 2.69 |
|---|---|---|---|
| Chemical Symbol | AsH3 | Detection Principle | Electrochemical |
| PEL (ppm) | 0.05 | LEL (%) | |
| IDHL (ppm) | 6 | UEL (%) | |
| Industries | Semiconductor, Metal Refining | description | |
| applications |
“Conspec not only supplied detailed installation and operation instructions with my gas monitor, but anytime I had a question they were only a phone call away. I had several of my maintenance staff receive training on calibration over the phone.”
Find Gas Detectors
Copyright © 2012 CONSPEC Controls, Inc. - All Rights Reserved | sitemap