Arsine
Specifications
| Gas | Arsine | Gas Density | 2.69 |
|---|---|---|---|
| Chemical Symbol | AsH3 | Detection Principle | Electrochemical |
| PEL (ppm) | 0.05 | LEL (%) | |
| IDHL (ppm) | 6 | UEL (%) | |
| Industries | Semiconductor, Metal Refining |
Arsine| Gas | Arsine | Gas Density | 2.69 |
|---|---|---|---|
| Chemical Symbol | AsH3 | Detection Principle | Electrochemical |
| PEL (ppm) | 0.05 | LEL (%) | |
| IDHL (ppm) | 6 | UEL (%) | |
| Industries | Semiconductor, Metal Refining |
“We chose to install Conspec detectors in our power plant because they offer a mine-duty grade monitor capable of withstanding extremely dirty and harsh conditions.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap