Arsine
Specifications
| Gas | Arsine | Gas Density | 2.69 |
|---|---|---|---|
| Chemical Symbol | AsH3 | Detection Principle | Electrochemical |
| PEL (ppm) | 0.05 | LEL (%) | |
| IDHL (ppm) | 6 | UEL (%) | |
| Industries | Semiconductor, Metal Refining |
Arsine| Gas | Arsine | Gas Density | 2.69 |
|---|---|---|---|
| Chemical Symbol | AsH3 | Detection Principle | Electrochemical |
| PEL (ppm) | 0.05 | LEL (%) | |
| IDHL (ppm) | 6 | UEL (%) | |
| Industries | Semiconductor, Metal Refining |
“Conspec provided out-standing customer support from my initial inquiry throughout the life of the detector. My detector was installed and operating within minutes after its arrival.”
Find Gas Detectors
Copyright © 2010 CONSPEC Controls, Inc. - All Rights Reserved | sitemap