Carbon Dioxide
Specifications
| Gas | Carbon Dioxide | Gas Density | |
|---|---|---|---|
| Chemical Symbol | CO2 | Detection Principle | IR |
| PEL (ppm) | 5000 | LEL (%) | |
| IDHL (ppm) | 30000 | UEL (%) | |
| Industries | Food Processing, Pharmaceuticals, Manufacturing, Research, HVAC |
Carbon Dioxide| Gas | Carbon Dioxide | Gas Density | |
|---|---|---|---|
| Chemical Symbol | CO2 | Detection Principle | IR |
| PEL (ppm) | 5000 | LEL (%) | |
| IDHL (ppm) | 30000 | UEL (%) | |
| Industries | Food Processing, Pharmaceuticals, Manufacturing, Research, HVAC |
“We chose to install Conspec detectors in our power plant because they offer a mine-duty grade monitor capable of withstanding extremely dirty and harsh conditions.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap