Carbon Dioxide
Specifications
| Gas | Carbon Dioxide | Gas Density | |
|---|---|---|---|
| Chemical Symbol | CO2 | Detection Principle | IR |
| PEL (ppm) | 5000 | LEL (%) | |
| IDHL (ppm) | 30000 | UEL (%) | |
| Industries | Food Processing, Pharmaceuticals, Manufacturing, Research, HVAC |
Carbon Dioxide| Gas | Carbon Dioxide | Gas Density | |
|---|---|---|---|
| Chemical Symbol | CO2 | Detection Principle | IR |
| PEL (ppm) | 5000 | LEL (%) | |
| IDHL (ppm) | 30000 | UEL (%) | |
| Industries | Food Processing, Pharmaceuticals, Manufacturing, Research, HVAC |
“After our plant was damaged after an accident, Conspec was able to over-night replacement detectors for us so our production line would not have to shut down.”
Find Gas Detectors
Copyright © 2010 CONSPEC Controls, Inc. - All Rights Reserved | sitemap