Ethylene oxide
Specifications
| Gas | Ethylene oxide | Gas Density | 1.52 |
|---|---|---|---|
| Chemical Symbol | C2H4O | Detection Principle | Electrochemical |
| PEL (ppm) | 1 | LEL (%) | 3 |
| IDHL (ppm) | UEL (%) | 100 | |
| Industries | Medical Sterilization, Chemical Processing |
Ethylene oxide| Gas | Ethylene oxide | Gas Density | 1.52 |
|---|---|---|---|
| Chemical Symbol | C2H4O | Detection Principle | Electrochemical |
| PEL (ppm) | 1 | LEL (%) | 3 |
| IDHL (ppm) | UEL (%) | 100 | |
| Industries | Medical Sterilization, Chemical Processing |
“Conspec provided our detectors within half of the time its competitors quoted us.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap