Ethylene oxide
Specifications
| Gas | Ethylene oxide | Gas Density | 1.52 |
|---|---|---|---|
| Chemical Symbol | C2H4O | Detection Principle | Electrochemical |
| PEL (ppm) | 1 | LEL (%) | 3 |
| IDHL (ppm) | UEL (%) | 100 | |
| Industries | Medical Sterilization, Chemical Processing |
Ethylene oxide| Gas | Ethylene oxide | Gas Density | 1.52 |
|---|---|---|---|
| Chemical Symbol | C2H4O | Detection Principle | Electrochemical |
| PEL (ppm) | 1 | LEL (%) | 3 |
| IDHL (ppm) | UEL (%) | 100 | |
| Industries | Medical Sterilization, Chemical Processing |
“After our plant was damaged after an accident, Conspec was able to over-night replacement detectors for us so our production line would not have to shut down.”
Find Gas Detectors
Copyright © 2010 CONSPEC Controls, Inc. - All Rights Reserved | sitemap