Hydrogen Chloride
Specifications
| Gas | Hydrogen Chloride | Gas Density | |
|---|---|---|---|
| Chemical Symbol | HCl | Detection Principle | Electrochemical |
| PEL (ppm) | 5 | LEL (%) | |
| IDHL (ppm) | 100 | UEL (%) | |
| Industries | Chemical Processing, Manufacturing, Electronics |
Hydrogen Chloride| Gas | Hydrogen Chloride | Gas Density | |
|---|---|---|---|
| Chemical Symbol | HCl | Detection Principle | Electrochemical |
| PEL (ppm) | 5 | LEL (%) | |
| IDHL (ppm) | 100 | UEL (%) | |
| Industries | Chemical Processing, Manufacturing, Electronics |
“Conspec provided our detectors within half of the time its competitors quoted us.”
Find Gas Detectors
Copyright © 2010 CONSPEC Controls, Inc. - All Rights Reserved | sitemap