Hydrogen Chloride
Specifications
| Gas | Hydrogen Chloride | Gas Density | |
|---|---|---|---|
| Chemical Symbol | HCl | Detection Principle | Electrochemical |
| PEL (ppm) | 5 | LEL (%) | |
| IDHL (ppm) | 100 | UEL (%) | |
| Industries | Chemical Processing, Manufacturing, Electronics |
Hydrogen Chloride| Gas | Hydrogen Chloride | Gas Density | |
|---|---|---|---|
| Chemical Symbol | HCl | Detection Principle | Electrochemical |
| PEL (ppm) | 5 | LEL (%) | |
| IDHL (ppm) | 100 | UEL (%) | |
| Industries | Chemical Processing, Manufacturing, Electronics |
“After our plant was damaged after an accident, Conspec was able to over-night replacement detectors for us so our production line would not have to shut down.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap