Hydrogen
Specifications
| Gas | Hydrogen | Gas Density | 0.1 |
|---|---|---|---|
| Chemical Symbol | H2 | Detection Principle | Electrochemical, Pellistor |
| PEL (ppm) | LEL (%) | 4 | |
| IDHL (ppm) | UEL (%) | 75 | |
| Industries | Battery Charging Stations, Telecommunications, Fuel Cells |
Hydrogen| Gas | Hydrogen | Gas Density | 0.1 |
|---|---|---|---|
| Chemical Symbol | H2 | Detection Principle | Electrochemical, Pellistor |
| PEL (ppm) | LEL (%) | 4 | |
| IDHL (ppm) | UEL (%) | 75 | |
| Industries | Battery Charging Stations, Telecommunications, Fuel Cells |
“Conspec provided out-standing customer support from my initial inquiry throughout the life of the detector. My detector was installed and operating within minutes after its arrival.”
Find Gas Detectors
Copyright © 2010 CONSPEC Controls, Inc. - All Rights Reserved | sitemap