Hydrogen
Specifications
| Gas | Hydrogen | Gas Density | 0.1 |
|---|---|---|---|
| Chemical Symbol | H2 | Detection Principle | Electrochemical, Pellistor |
| PEL (ppm) | LEL (%) | 4 | |
| IDHL (ppm) | UEL (%) | 75 | |
| Industries | Battery Charging Stations, Telecommunications, Fuel Cells |
Hydrogen| Gas | Hydrogen | Gas Density | 0.1 |
|---|---|---|---|
| Chemical Symbol | H2 | Detection Principle | Electrochemical, Pellistor |
| PEL (ppm) | LEL (%) | 4 | |
| IDHL (ppm) | UEL (%) | 75 | |
| Industries | Battery Charging Stations, Telecommunications, Fuel Cells |
“After our plant was damaged after an accident, Conspec was able to over-night replacement detectors for us so our production line would not have to shut down.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap