iso-Butylene
Specifications
| Gas | iso-Butylene | Gas Density | |
|---|---|---|---|
| Chemical Symbol | (CH3)2CCH2 | Detection Principle | Pellistor, PID |
| PEL (ppm) | LEL (%) | ||
| IDHL (ppm) | UEL (%) | ||
| Industries | none |
iso-Butylene| Gas | iso-Butylene | Gas Density | |
|---|---|---|---|
| Chemical Symbol | (CH3)2CCH2 | Detection Principle | Pellistor, PID |
| PEL (ppm) | LEL (%) | ||
| IDHL (ppm) | UEL (%) | ||
| Industries | none |
“Conspec provided out-standing customer support from my initial inquiry throughout the life of the detector. My detector was installed and operating within minutes after its arrival.”
Find Gas Detectors
Copyright © 2010 CONSPEC Controls, Inc. - All Rights Reserved | sitemap