iso-Butylene
Specifications
| Gas | iso-Butylene | Gas Density | |
|---|---|---|---|
| Chemical Symbol | (CH3)2CCH2 | Detection Principle | Pellistor, PID |
| PEL (ppm) | LEL (%) | ||
| IDHL (ppm) | UEL (%) | ||
| Industries | none |
iso-Butylene| Gas | iso-Butylene | Gas Density | |
|---|---|---|---|
| Chemical Symbol | (CH3)2CCH2 | Detection Principle | Pellistor, PID |
| PEL (ppm) | LEL (%) | ||
| IDHL (ppm) | UEL (%) | ||
| Industries | none |
“We chose to install Conspec detectors in our power plant because they offer a mine-duty grade monitor capable of withstanding extremely dirty and harsh conditions.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap