Methane
Specifications
| Gas | Methane | Gas Density | |
|---|---|---|---|
| Chemical Symbol | CH4 | Detection Principle | Pellistor, Infrared |
| PEL (ppm) | LEL (%) | 5 | |
| IDHL (ppm) | UEL (%) | ||
| Industries | Coal Mining, Power Generation, Waste Water Treatment, Boiler Rooms |
Methane| Gas | Methane | Gas Density | |
|---|---|---|---|
| Chemical Symbol | CH4 | Detection Principle | Pellistor, Infrared |
| PEL (ppm) | LEL (%) | 5 | |
| IDHL (ppm) | UEL (%) | ||
| Industries | Coal Mining, Power Generation, Waste Water Treatment, Boiler Rooms |
“Conspec provided out-standing customer support from my initial inquiry throughout the life of the detector. My detector was installed and operating within minutes after its arrival.”
Find Gas Detectors
Copyright © 2010 CONSPEC Controls, Inc. - All Rights Reserved | sitemap