Methane
Specifications
| Gas | Methane | Gas Density | |
|---|---|---|---|
| Chemical Symbol | CH4 | Detection Principle | Pellistor, Infrared |
| PEL (ppm) | LEL (%) | 5 | |
| IDHL (ppm) | UEL (%) | ||
| Industries | Coal Mining, Power Generation, Waste Water Treatment, Boiler Rooms |
Methane| Gas | Methane | Gas Density | |
|---|---|---|---|
| Chemical Symbol | CH4 | Detection Principle | Pellistor, Infrared |
| PEL (ppm) | LEL (%) | 5 | |
| IDHL (ppm) | UEL (%) | ||
| Industries | Coal Mining, Power Generation, Waste Water Treatment, Boiler Rooms |
“Conspec not only supplied detailed installation and operation instructions with my gas monitor, but anytime I had a question they were only a phone call away. I had several of my maintenance staff receive training on calibration over the phone.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap