n-Nonane
Specifications
| Gas | n-Nonane | Gas Density | 4.43 |
|---|---|---|---|
| Chemical Symbol | C9H20 | Detection Principle | IR,Pellistor, PID |
| PEL (ppm) | 200 | LEL (%) | 0.7 |
| IDHL (ppm) | UEL (%) | 5.6 | |
| Industries | Chemical Processing |
n-Nonane| Gas | n-Nonane | Gas Density | 4.43 |
|---|---|---|---|
| Chemical Symbol | C9H20 | Detection Principle | IR,Pellistor, PID |
| PEL (ppm) | 200 | LEL (%) | 0.7 |
| IDHL (ppm) | UEL (%) | 5.6 | |
| Industries | Chemical Processing |
“We chose to install Conspec detectors in our power plant because they offer a mine-duty grade monitor capable of withstanding extremely dirty and harsh conditions.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap