n-Nonane
Specifications
| Gas | n-Nonane | Gas Density | 4.43 |
|---|---|---|---|
| Chemical Symbol | C9H20 | Detection Principle | IR,Pellistor, PID |
| PEL (ppm) | 200 | LEL (%) | 0.7 |
| IDHL (ppm) | UEL (%) | 5.6 | |
| Industries | Chemical Processing |
n-Nonane| Gas | n-Nonane | Gas Density | 4.43 |
|---|---|---|---|
| Chemical Symbol | C9H20 | Detection Principle | IR,Pellistor, PID |
| PEL (ppm) | 200 | LEL (%) | 0.7 |
| IDHL (ppm) | UEL (%) | 5.6 | |
| Industries | Chemical Processing |
“Conspec provided our detectors within half of the time its competitors quoted us.”
Find Gas Detectors
Copyright © 2010 CONSPEC Controls, Inc. - All Rights Reserved | sitemap