Nitric Oxide
Specifications
| Gas | Nitric Oxide | Gas Density | 1.04 |
|---|---|---|---|
| Chemical Symbol | NO | Detection Principle | Electrochemical |
| PEL (ppm) | 25 | LEL (%) | |
| IDHL (ppm) | 100 | UEL (%) | |
| Industries | Warehouses, Parking Garages, Power Generation |
Nitric Oxide| Gas | Nitric Oxide | Gas Density | 1.04 |
|---|---|---|---|
| Chemical Symbol | NO | Detection Principle | Electrochemical |
| PEL (ppm) | 25 | LEL (%) | |
| IDHL (ppm) | 100 | UEL (%) | |
| Industries | Warehouses, Parking Garages, Power Generation |
“After our plant was damaged after an accident, Conspec was able to over-night replacement detectors for us so our production line would not have to shut down.”
Find Gas Detectors
Copyright © 2010 CONSPEC Controls, Inc. - All Rights Reserved | sitemap