Nitric Oxide
Specifications
| Gas | Nitric Oxide | Gas Density | 1.04 |
|---|---|---|---|
| Chemical Symbol | NO | Detection Principle | Electrochemical |
| PEL (ppm) | 25 | LEL (%) | |
| IDHL (ppm) | 100 | UEL (%) | |
| Industries | Warehouses, Parking Garages, Power Generation |
Nitric Oxide| Gas | Nitric Oxide | Gas Density | 1.04 |
|---|---|---|---|
| Chemical Symbol | NO | Detection Principle | Electrochemical |
| PEL (ppm) | 25 | LEL (%) | |
| IDHL (ppm) | 100 | UEL (%) | |
| Industries | Warehouses, Parking Garages, Power Generation |
“Conspec provided out-standing customer support from my initial inquiry throughout the life of the detector. My detector was installed and operating within minutes after its arrival.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap