Oxygen
Specifications
| Gas | Oxygen | Gas Density | |
|---|---|---|---|
| Chemical Symbol | O2 | Detection Principle | Galvanic |
| PEL (ppm) | LEL (%) | ||
| IDHL (ppm) | UEL (%) | ||
| Industries | Water & Waste Water Treatment, Ozone Generators, Confined Spaces, Research |
Oxygen| Gas | Oxygen | Gas Density | |
|---|---|---|---|
| Chemical Symbol | O2 | Detection Principle | Galvanic |
| PEL (ppm) | LEL (%) | ||
| IDHL (ppm) | UEL (%) | ||
| Industries | Water & Waste Water Treatment, Ozone Generators, Confined Spaces, Research |
“Conspec not only supplied detailed installation and operation instructions with my gas monitor, but anytime I had a question they were only a phone call away. I had several of my maintenance staff receive training on calibration over the phone.”
Copyright © 2010 Conspec Controls Limited - All Rights Reserved | sitemap